Marina View Residences Latest Updates
- 17 Aug 2021: Marina View By IOI Properties Group. Register vvip discount quickly via visiting the developer!
- 14 Aug 2021: Typical Units Layout has updated more details about the floor plans. Explore today!!!
- 13 Aug 2021: Marina View 's Facilities has been updated. Don't miss!
- 10 Aug 2021: The address elevates city living to exceptional heights. Find out more!
- 25 Jul 2021: Welcome to Marina View is part of the new Marina View development.
Marina View is a mixed-use development in the Core Central Region, strategically located along Union Street and Sheton Way, District 1, Singapore. The project is expected to be developed into high-rise commercial retail, office, hotel, serviced apartments and luxurious residential development. It can yield 905 private residential units, 2,000 sq m gross floor area (GFA) of commercial space and 540 hotel rooms. Just a stone' throw away from Shenton MRT Station serving the Thomson East-Coast Line.
Marina View comes with a variety of shopping and F&B choices. Discover the neighbourhood right here!!!
Factsheet
| Project Name | W Residences Singapore - Marina View |
|---|---|
| Developer | Boulevard Development Pte Ltd (IOI Properties Singapore) |
| Location | Junction of Union Street and Marina View |
| Address | 21 Marina View |
| District | D1 (Downtown Core Planning Area) |
| Project Description | First integrated development in Singapore featuring a block of 51-storey ultra high-end branded residences with 683 units located atop the luxurious 360-room W Singapore at Marina View |
| No. of units | 683 units |
| Land Tenure | 99-year leasehold commencing from 27 December 2021 |
| Expected TOP Date | Q1 2029 |
| Site Area | Plot 1 - 7,817.6 sqm / 84,148 sf Plot 2 - 18 sqm / 194 sf (subterranean space) |
| Gross Plot Ratio | 13.75 |
| Building Height | 237.175m |
| Carparking Lots | Car Park Lots: 342 (including 4 active EV-Charging lots, 20 passive EV-Charging lots- w/o EV- charging) + 4 accessible lots |
| Bicycle Lots | 171 Residential Bicycle Lots |
| Architect | Architects 61 Pte Ltd |
| Landscape Architect | Coen Design International Pte Ltd |
| Quantity Surveyor | Threesixty Cost Management Pte. Ltd. |
| Main Contractor | Woh Hup Pte Ltd |
| M&E Engineer | J Roger Preston (S) Pte Ltd |
| C&S Engineer | KTP Consultants Pte Ltd |
| Lighting Consultant | Brandston Partnership Inc |
| Conveyancing Solicitor | Allen & Gledhill LLP |
| Interior Design | Hachem Singapore Pte Ltd |
Units Mix
| Unit Type | Area (sqm) | No. Of Units |
| 1-Bedroom | 50-53 | 171 |
| 2-Bedroom | 66-79 | 310 |
| 3-Bedroom | 111-116 | 103 |
| 4-Bedroom | 209 | 32 |
| 5-Bedroom | 261 | 64 |
| Penthouse | 483-496 | 3 |
KEY SELLING POINTS
- Located in prime Core Central Region, The next financial and business centre.
- A variety of lifestyle destination of myriad of water-based activities and events.
- Just approximately 3 minutes's walk away from Shenton Way MRT Station.
- The extension of expressway including East Coast, Central Expressway, Auer Rajah Expressway and Marina Coastal Expressway.
- Nearby shopping malls including People's Park Centre, The central, Funan Digitalife Mall, Liang Court, Eslanade Mall, China Square and more.
- Nearby many food couts like Chinatown Complex Market, People's Park Complex Food Centre, Amoy Street Food Centre...
- Modern and Spacious unit design.
