Location Map
LOCATION | Site Map – Heart of Upper Thomson

MRT & Connectivity


Top Schools within 1km


Ai Tong School – 5 mins Drive

Catholic High School – 7 mins Drive

Eunoia Junior College – 5 mins Drive

Raffles Institution – 5 mins Drive
Food & Retail

Nature

MacRitchie Reservoir – 5 mins Drive

Bishan – Ang Mo Kio Park – 5 mins Drive

Lower Peirce Reservoir Park – 5 mins Drive

Singapore Island Country Club – 5 mins Drive
Residential Factsheet
| Project Information | |
|---|---|
| Project Name: | Artisan 8 (福若轩) |
| Developer: | Apex Asia (2) Pte Ltd |
| Address: | 8 Sin Ming Road, Singapore 575628 |
| Tenure: | Freehold |
| Expected Date of Vacant Possession: | 31 Dec 2028 |
| Expected Legal Completion: | 31 Dec 2031 |
| Developer’s License No.: | C1520 |
| Lot No.: | Lot 14950C MK18 |
| Site Area: | Approx. 1,433.00 sqm | Approx. 15,424.67 sqft |
| Plot Ratio: | 2.92 |
| Land Use: | Residential with Commercial at 1st Storey |
| Description: | Proposed Additions and Alterations to an Existing 4-Storey Building With Attic and Basement Car Park Comprising Shops (4 Units), Restaurant (3 Units) and Supermarket (1 Unit) at 1st Storey & Residential Flats Above (Total: 34 Units) on Lot 14950C MK18 at 8 Sin Ming Road (Bishan Planning Area) |
| No. of Units: | 8 Commercial Units and 34 Residential Units |
| Carpark Facility: |
1 Handicapped Parking Lot; 26 Car Parking Lots; 1 Motorcycle Lot; 10 Bicycle Lots |
| Project Team | |
| Architect: | M&Y Design Architects Pte. Ltd. |
| Interior Designer: | M&Y Design Architects Pte. Ltd. |
| C&S Consultant: | ANT Consultants Pte. Ltd. |
| M&E Consultant: | United Project Consultants Pte. Ltd. |
| Main Contractor: | Top Star Builder Pte. Ltd. |
| Bank Details | |
| Project Account No.: |
Apex Asia (2) Pte. Ltd. – Project Account Account No. 770-307-472-7 United Overseas Bank Limited |
Residential Units
| Category | Unit Type | Unit No. | No. of Units | Area* (sqm) | Area* (sqft) | Share* Value |
|---|---|---|---|---|---|---|
| 1 Bedroom | A1 | #02-01 & #03-01 | 2 | 46 | 495 | 172 |
| A2 | #02-03 & #03-03 | 2 | 37 | 398 | 172 | |
| A3 | #02-08 & #03-08 | 2 | 47 | 506 | 172 | |
| 2 Bedroom | B1 | #02-02 & #03-02 | 2 | 62 | 667 | 206 |
| B2 | #02-04 & #03-04 | 2 | 65 | 700 | 206 | |
| B3 | #02-05 & #03-05 | 2 | 73 | 786 | 206 | |
| B4 | #02-07 & #03-07 | 2 | 67 | 721 | 206 | |
| B4H | #04-05 | 1 | 67 | 721 | 206 | |
| B5 | #02-10 & #03-10 | 2 | 68 | 732 | 206 | |
| B6 | #02-11 & #03-11 | 2 | 63 | 678 | 206 | |
| C1 | #02-09 & #03-09 | 2 | 95 | 1023 | 206 | |
| 3 Bedroom | C2 | #02-12 & #03-12 | 2 | 79 | 850 | 206 |
| C4-PH | #04-06 | 1 | 117 | 1259 | 240 | |
| C3S | #02-06 & #03-06 | 2 | 110 | 1184 | 240 | |
| 4 Bedroom | D1-PH | #04-03 | 1 | 163 | 1755 | 275 |
| 4 Bedroom | D2-PH | #04-08 | 1 | 122 | 1313 | 240 |
| D3-PH | #04-09 | 1 | 116 | 1249 | 240 | |
| 4 Bedroom | D4-PH | #04-10 | 1 | 147 | 1582 | 240 |
| 4 Bedroom + 1 Study | D5S-PH | #04-02 | 1 | 168 | 1808 | 275 |
| D6S-PH | #04-07 | 1 | 159 | 1711 | 275 | |
| 4 Bedroom + 2 Study | F1-PH | #04-01 | 1 | 202 | 2174 | 309 |
| 5 Bedroom | E1-PH | #04-04 | 1 | 175 | 1884 | 275 |
*Areas & Share Value to refer to Approved Schedule of Strata Units
(BMSP-2025-0019 / 29th July 2025)
Commercial Units
| Units Number | Category | Area* (sqm) | Area* (sqft) | Share* Value | Unit Heights (estimated) |
|---|---|---|---|---|---|
| #01-01 | Restaurant 1 | 65 | 700 | 298 | 4.8m & 3.0m |
| #01-02 | Take Away Food Shop 1 | 26 | 280 | 119 | 4.8m & 3.0m |
| #01-03 | Take Away Food Shop 2 | 26 | 280 | 119 | 4.8m & 3.0m |
| #01-04 | Restaurant 2 | 94 | 1012 | 432 | 4.8m & 3.0m |
| #01-05 | Restaurant 3 | 100 | 1076 | 459 | 4.8m & 3.0m |
| #01-06 | Shop 1 | 69 | 743 | 317 | 4.8m & 3.0m |
| #01-07 | Shop 2 | 79 | 850 | 363 | 4.8m & 3.0m |
| #01-08 | Supermarket | 111 | 1195 | 510 | 4.8m & 3.0m |
Floor Plans - Residential Units
Floor Plans - Commercial
Facilities
Inspired by Contemporary Neoclassical Elegance
Nestled in the heart of Upper Thomson, Artisan 8 is a boutique freehold mixed-use development comprising 34 exclusive residences and 8 prime retail units. Inspired by the timeless beauty of contemporary neoclassical design, the architecture balances clean modern lines with refined classical detailing. Each residence is thoughtfully crafted to offer both privacy and connection, while the retail spaces feature high visibility and flexible layouts to support a diverse range of businesses. Artisan 8 brings together architectural grace, modern convenience, and enduring value — an address where everyday life becomes an art form.

Building Façade

Commercial Corridor


Living / Dining Summary
- 600mm x 600mm rectified porcelain tiles in honed finish are used for the floor and skirting

Bedroom Summary
Vinyl Flooring with matching skirting with plaster and paint walls

Wardrobe Summary
- Built-in wardrobe with laminated sliding doors
- Blum Drawer system have been provided to the
wardrobe
- Includes an integrated pull-out tray with divider
- Equipped with drawers, including a lockable drawer
for secure storage
- Open shelving designed for luggages and larger
items such as bags

Kitchen Summary
- 600mm x 600mm rectified porcelain tiles are used for the
floor.
- Quartz are used for kitchen countertop and backsplash.
- These materials are ultra-hardwearing porcelain tile and they
are also easy to clean and maintain.
- They do not stain and don’t require any regular sealing.
- They are non-Porous thus making them waterproof.
- Blum Drawer system have been provided to the kitchen
cabinetry complimented with BOSCH & SAMSUNG kitchen
appliances.